Samsung NX1000 Product Specification:-
NX1000 | ||
Category 1 | Category 2 | |
Image sensor | Type | CMOS |
Sensor size | 23.5x15.7mm | |
Effective Pixel | Approx. 20.3 Mega-pixels | |
Total Pixel | Approx. 21.6 Mega-pixels | |
Color Filter | RGB primary color filter | |
Lens Mount | Mount | Samsung NX Mount |
Useable lens | Samsung Lenses | |
Image Stabilization | Type | Lens Shift (depends on Lens) |
Mode | OIS Mode1 / Mode2 / OFF | |
Distortion Correct | LDC On / Off (depends on Lens) | |
i-Function | i-Effect | i-Scene (depends on Lens) |
Smart Filter (Vignetting, Minature, Fish-Eye, Sketch, Defog, Halftone Dot) | ||
i-Zoom | i-Zoom (x1.2, 1.4, 1.7, 2.0) | |
Dust Reduction | Type | Supersonic drive |
Display | Type | TFT-LCD |
Size | 3.0" | |
Resolution | VGA ( 640X480 ) 921k dots | |
Field of View | Approx. 100% | |
Angle | Fixed | |
Display | Grid (4types), Histgram, Icons : On/Off, Distance Scale : ft / m / Off, Electronic Level | |
Viewfinder | N/A | |
Focusing | Type | Contrast AF |
Focusing point | Selection : 1point ( Free selection ) Multi : Normal 15points, Closeup 35points Face Detection : Max. 10 faces | |
Modes | Single AF, Continuous AF, MF | |
AF-assist Lamp | Yes | |
Shutter | Type | Electronically controlled vertical-run focal plane shutter |
Speed | Auto:1/4000sec. ~ 30sec. Manual:1/4000sec. ~ 30sec. (1/3EV step) Bulb ( Limit time : 4min. ) | |
Exposure | Metering System | TTL 221(17x13) Block segment |
Metering : Multi, Center-weighted, Spot | ||
Metering range : EV 0-18 (ISO 100 · 30mm, F2) | ||
Compensation | ±3 EV (1/3EV step) | |
AE Lock | CUSTOM Key applicable | |
ISO Equivalent | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 (1 or 1/3EV step) * AUTO ISO upper level is selectable. (Up to ISO3200) | |
Drive Mode | Modes | Single, Continuous, Burst (5M size only), Self-timer, Bracket (AE/WB/PW) |
Continuous | JPEG : High(8fps) up to 11 shots, Low(3fps) up to 15 shots selectable Burst : 10, 15, 30fps selectable, 30 shots by 1 release RAW : High(8fps), Low(3fps) selectable up to 8 shots | |
Bracket | Auto Exposure Bracket (±3EV), WB, PW | |
Self-timer | 2 - 30sec. (1sec. step) | |
Remote controler | Wired : SR2NX02 (Optional) | |
Flash | Type | External Flash only (Bundle with SEF8A) |
Modes | Smart Flash, Auto, Auto+Red-eye reduction, Fill-in, Fill-in+Red-eye reduction, 1st Curtain, 2nd Curtain, Off | |
Guide Number | 8 (at ISO 100) (SEF8A) | |
Angle of View Coverage | 28mm wide-angle (Equivalent to 35mm) (SEF8A) | |
Sync. Speed | Less than 1/180sec. | |
Flash Compensation | -2 - +2EV (1/2EV step) | |
External Flash | Samsung External Flash available (SEF42A, SEF220A : Optional) | |
Synchro (Flash attachment) | Hot Shoe | |
White Balance | Auto, Daylight, Cloudy, Fluorescent (W, N, D), Tungsten, Flash, Custom, K(Manual) | |
Micro adjustment | each 7 steps in Amber / Blue / Green / Magenta axis | |
Dynamic Range Expansion | OFF / Smart Range | |
Picture Wizard | Modes | Standard, Vivid, Portrait, Landscape, Forest, Retro, Cool, Calm, Classic, Custom (1~3) |
Parameter | Contrast, Sharpness, Saturation, Color | |
Shooting | Modes | SmartAuto(2.0), Program, Aperture Priority, Shutter Priority, Manual, Lens Priority, Magic, Scene, Movie, Wi-Fi |
Scene Mode | Panorama (Live, 3D), Beauty shot, Night, Landscape, Portrait, Children, Sports, Close-Up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, 3D Photo | |
Smart Filter | Vignetting, Miniature, Fish-Eye, Sketch, De-fog, Halftone Dots, Soft Focus, Old Film1, Old Film2, Negative, Selective Color (4 Color Modes) | |
Magic Frame | Old Album, Old Film, Wave, Full Moon, Old Record, Magazine, Sunny Day, Classic TV, Wall Art, Holiday, Billboard 1, Billboard 2, Newspaper | |
Image Size | JPEG (3:2):20.0M (5472x3648), 10.1M (3888x2592), 5.9M (2976x1984), 2.0M (1728x1152), 5.0M (2736x1824): Burst mode only JPEG (16:9):16.9M (5472x3080), 7.8M (3712x2088), 4.9M (2944x1656), 2.1M (1920x1080) JPEG (1:1):13.3M (3648x3648), 7.0M (2640x2640), 4.0M (2000x2000), 1.1M (1024x1024) RAW : 20.0M (5472x3648) | |
Quality | Super fine , Fine, Normal | |
RAW Format | SRW | |
Color Space | sRGB, Adobe RGB | |
Movie | Format | MP4 (H.264) |
Compression | Movie : H.264 , Sound : AAC | |
Modes | Program, Aperture Priority, Shutter Priority, Manual | |
Movie Clip | With Audio or without Audio (user selectable, recording time : 25 minutes) | |
Smart Filter | Vignetting, Miniature, Fish-Eye, Sketch, De-fog, Halftone Dots, Soft Focus, Old Film1, Old Film2, Negative | |
Image size | 1920x1080, 1920x810, 1280x720 , 640x480, 320x240 for Sharing (Default : 1920x1080) | |
Frame rate | 30fps, 24fps(1920x810 Only) | |
Multi-Motion Recording | x0.25 (640, 320 only), x0.5 (1280, 640, 320 only), x5, x10, x20 | |
Quality | High Quality , Normal | |
Sound | Stereo Sound | |
Movie Editing | Still Image Capture, Time Trimming | |
Image Play | Type | Single image, Thumbnails (3/15/40 images), Slide show, Movie |
Editing | Smart Filter, Red-eye fix, Backlight., Resize, Rotate, Face Retouch, Brightness, Contrast, Vignetting | |
Smart Filter | Miniature, Soft Focus, Old Film1, Old Film2,, Halftone Dots, Sketch, Fish-Eye, De-fog Negative | |
JPEG (3:2) JPEG (16:9):6.2M (3328x1872), 4.9M (2944x1656), 2.1M (1920x1080) JPEG (1:1): 6.0M (2448x2448), 4.0M (2000x2000), 1.1M (1024x1024) | ||
Storage | Media | SD, SDHC, SDXC (guarantee up to 128GB) |
File format | RAW (SRW), JPEG (EXIF 2.21), DCF, DPOF 1.1, PictBridge 1.0 | |
Capacity (2GB) | 20.0M : RAW 53 20.0M (3:2) : Super Fine 186, Fine 364, Normal 535 10.1M (3:2) : Super Fine 378, Fine 724, Normal 1043 5.9M (3:2) : Super Fine 626, Fine 1168, Normal 1642 2.0M (3:2) : Super Fine 1627, Fine 2742, Normal 3553 Burst (5.0M) : Super Fine 731, Fine 1349, Normal 1878 16.9M (16:9) : Super Fine 230, Fine 448, Normal 655 7.8M (16:9) : Super Fine 485, Fine 919, Normal 1310 4.9M (16:9) : Super Fine 747, Fine 1376, Normal 1912 2.1M (16:9) : Super Fine 1573, Fine 2666, Normal 3468 13.3M (1:1) : Super Fine 289, Fine 560, Normal 814 7.0M (1:1) : Super Fine 536, Fine 1010, Normal 1432 4.0M (1:1) : Super Fine 893, Fine 1621, Normal 2224 1.1M (1:1) : Super Fine 2645, Fine 4057, Normal 4936 Movie : 1920x1080 30p : High Quality 17m 45s, Normal 22m 09s 1920x810 24p : High Quality 74m 08s, Normal 91m 51s 1280x720 30p : High Quality 29m 26s, Normal 36m 41s 640x480 30p : High Quality 74m 08s, Normal 91m 51s 320x240 30p : High Quality 238m 30s, Normal 289m 55s ※ These figures are measure under the Samsung standard. | |
Languages | 17 Languages (Korean, English, Danish, German, Dutch, Swedish, Spanish, Italian, Czech, French, Portuguese, Polish, Finnish, Russian, Norsk, Simplified/Traditional Chinese) | |
Direct Printing | PictBridge | |
GPS | Type ( Specification ) | Geo-tagging w/ Optional GPS Module (WGS84) |
Function | -Location Name(OSD) (English and Korean only) -Google Map Link (with intelli-Studio) | |
Wi-Fi | IEEE 802.11n support (Smartphone-Link Button Support) . Mobile Link . Remote Viewfinder . Social Sharing . Cloud (SkyDrive) . Auto Backup . TV Link . Wi-Fi Direct | |
Interface | Digital Output Connector | USB 2.0 (HI-SPEED) (micro USB Jack) |
Video output | NTSC, PAL (user selectable) HDMI 1.4a : (1080i, 720P, 576P / 480P) | |
External Release | Yes | |
External Mic | Yes | |
Power Source | Type | Rechargeable battery : BP1030 (1030mAh) Charger: BC1030 |
Battery life | 165min / 320shots (CIPA Standard) | |
Physical Specification | Dimensions (WxHxD) | 114 x 62.5 x 37.5mm (excluding the projection part) |
Weight | 222g (without battery and memroy card) | |
Operating Temperature | 0 ~ 40 °C | |
Operating Humidity | 5 ~ 85% | |
Software | Application | intelli-studio 3.0, Samsung RAW Converter 4, PC Auto Backup |
Adobe Reader |
No comments:
Post a Comment
Please Leave a Comment to show some Love ~ Thanks